
P2P Validator
Accepting new delegations
Delegation address:
Delegation address:
tz1P2Po7YM526ughEsRbY4oR9zaUPDZjxFrbPayouts rewards
First rewards after 7 cyclesfee
9.95% 93%
Free space
1,288,410 XTZTotal reliability points
90/100Baker's personal statistics
Life time
610 cyclesYield
5.14%Efficiency
99.83%Last 10 cycles
99.87%Staking balance
18 170 177 XTZEvaluated balance
1 945 858 XTZMin delegation amount
0delegators
4502Next endorsement
33d 9h 25m 36sNext baking
33d 9h 23m 36sLast endorsement
33d 9h 25m 51sLast baking
33d 9h 30m 6sVoting Overview
Proposale name | Proposale vote | Testing vote | Promotion Vote |
---|---|---|---|
Oxford | pass | pass | |
Nairobi | yay | ||
Mumbai | yay | yay | |
Lima | yay | ||
Kathmandu | yay | ||
Jakarta 2 | yay | yay | |
Ithaca 2 | yay | yay | |
Ithaca | yay | ||
Hangzhou USDtz | |||
Hangzhou | nay | yay | |
Granada | yay | yay | |
Florence | yay | yay | |
Edo | yay | yay | |
Delphi | yay | yay | |
Carthage 2.0 | yay | yay | |
Babylon 2.0 | yay | yay | |
Athens A | yay | yay |
Project