
Cryptium Labs
Accepting new delegations
Delegation address:
Delegation address:
tz1eEnQhbwf6trb8Q8mPb2RaPkNk2rN7BKi8Payouts rewards
First rewards after 12 cyclesfee
10% 98%
Free space
330,340 XTZTotal reliability points
87/100Baker's personal statistics
Life time
657 cyclesYield
5.14%Efficiency
99.95%Last 10 cycles
99.99%Staking balance
14 882 654 XTZEvaluated balance
1 521 299 XTZMin delegation amount
0delegators
2391Next endorsement
33d 9h 38m 32sNext baking
33d 8h 55m 32sLast endorsement
33d 9h 38m 47sLast baking
33d 9h 55m 25sVoting Overview
Proposale name | Proposale vote | Testing vote | Promotion Vote |
---|---|---|---|
Oxford | yay | nay | |
Nairobi | yay | yay | |
Mumbai | yay | yay | |
Lima | yay | yay | |
Kathmandu | yay | ||
Jakarta 2 | yay | ||
Ithaca 2 | yay | ||
Ithaca | yay | ||
Hangzhou USDtz | |||
Hangzhou | yay | ||
Granada | yay | yay | |
Delphi | yay | yay | |
Carthage 2.0 | yay | yay | |
Babylon 2.0 | yay | yay | |
Babylon | yay | ||
Athens A | yay | yay |
Project